Back to the dashboard
Panel 2 · Consumption
Consumption
What was used, when, where
Every consumption event with lot number, expiry on the day of use, unit value, and a reference to the procedure. A billed / not-yet-billed flag lets finance see leakage live.
Live · sample data
Implants used · 30-day rolling
1,247 events
30d27d24d21d18d15d12d9d6d3dToday
Recent consumption events
2 unbilled · 3 billed| When | Implant | Lot | Value | Case | Billed |
|---|---|---|---|---|---|
| Today 10:42 | Drug-eluting stent 3.0 × 23 | LOT-44915 | €1,420 | C-5421 | Billed |
| Today 09:18 | Orthopaedic plate 7-hole | LOT-88204 | €680 | C-5420 | Unbilled |
| Yest 16:32 | PTCA balloon 3.0 × 20 | LOT-77821 | €340 | C-5418 | Billed |
| Yest 14:05 | Pacemaker lead RA | LOT-13077 | €2,140 | C-5417 | Billed |
| Yest 11:50 | Guiding catheter 6F | LOT-55090 | €95 | C-5416 | Unbilled |
Want this on your own data?
Book a 30-minute walkthrough of your pharmacy's numbers.
The sample above is illustrative. In a real demo we model your consignment mix, your case load and your existing reconciliation practice — you see your own numbers, not ours.