Back to the dashboard
Panel 6 · Reconciliation
Reconciliation
Does the platform agree with the shelf?
Per product: expected quantity, actual quantity tracked live, and an optional manual count. Discrepancies are surfaced for investigation, not buried until quarter-end.
Live · sample data
Expected total
800
Actual (live)
797
Discrepancy
-3
Match rate
99.63%
Per-product reconciliation
As of today, 09:42| Product | Expected | Actual | Diff | Match | Status |
|---|---|---|---|---|---|
| Drug-eluting stent 3.0 × 23 | 412 | 410 | -2 | 99.5% | Investigate |
| Drug-eluting stent 2.75 × 18 | 188 | 188 | 0 | 100.0% | Match |
| Orthopaedic plate 7-hole | 64 | 64 | 0 | 100.0% | Match |
| Pacemaker lead RA | 22 | 22 | 0 | 100.0% | Match |
| PTCA balloon 3.0 × 20 | 96 | 97 | +1 | 101.0% | Over-stock |
| Trauma screw set 4.5 mm | 18 | 16 | -2 | 88.9% | Open inquiry |
Want this on your own data?
Book a 30-minute walkthrough of your pharmacy's numbers.
The sample above is illustrative. In a real demo we model your consignment mix, your case load and your existing reconciliation practice — you see your own numbers, not ours.