Back to the dashboard
Panel 1 · Stock visibility
Stock visibility
What we have, where
Every tagged implant on the shelf with its category, supplier, lot number, expiry date, days in stock, unit value and status. FIFO position computed automatically.
Live · sample data
On shelf
412
Near-expiry
18
In theatre
7
Value at risk
€24.6k
All categoriesCardioOrthoTraumaSort: FIFO rank ↓
| Implant | Category | Lot | Expiry | Value | Status |
|---|---|---|---|---|---|
| Drug-eluting stent 3.0 × 23 mm | Cardio · DES | LOT-44915 | 12 d | €1,420 | Near-expiry |
| Drug-eluting stent 2.75 × 18 mm | Cardio · DES | LOT-44918 | 94 d | €1,420 | Available |
| Orthopaedic plate 7-hole | Ortho | LOT-88204 | 211 d | €680 | Available |
| Trauma screw set 4.5 mm | Trauma | LOT-66130 | Expired | €220 | Return |
| Pacemaker lead RA | EP | LOT-13077 | — | €2,140 | In theatre |
| PTCA balloon 3.0 × 20 | Cardio | LOT-77821 | 180 d | €340 | Available |
| Guiding catheter 6F 100 cm | Cardio | LOT-55090 | 240 d | €95 | Available |
Want this on your own data?
Book a 30-minute walkthrough of your pharmacy's numbers.
The sample above is illustrative. In a real demo we model your consignment mix, your case load and your existing reconciliation practice — you see your own numbers, not ours.